Machines
Workstation profiles
Pick per project. Profiles can be changed between sessions without reinstalling anything.
| Profile | CPU | GPU | RAM | Scratch | €/hour |
|---|---|---|---|---|---|
| ws.cad | 16 cores | RTX 4000 Ada, 20 GB | 64 GB | 1 TB NVMe | 1.20 |
| ws.design | 24 cores | RTX 5000 Ada, 32 GB | 128 GB | 2 TB NVMe | 2.10 |
| ws.vfx | 32 cores | RTX 6000 Ada, 48 GB | 256 GB | 4 TB NVMe | 3.80 |
| ws.grade | 32 cores | RTX 6000 Ada, 48 GB | 256 GB | 8 TB NVMe | 4.40 |
| ws.sim | 64 cores | 2 × L40S, 96 GB | 512 GB | 8 TB NVMe | 7.90 |
| ws.render | 96 cores | none | 384 GB | 4 TB NVMe | 3.10 |
No profile matches. Custom builds are available on annual commitments.
Included with every seat
Session
- Resolution
- up to 4K, dual display
- Colour
- 10-bit 4:4:4
- Audio
- low latency, 48 kHz
- Peripherals
- tablet, 3D mouse, USB passthrough
Storage
- Home
- 500 GB, backed up
- Project
- shared filesystem
- Scratch
- per profile, not backed up
- Snapshots
- hourly, 7-day retention
Management
- Image
- your own, or ours
- Drivers
- pinned per project
- Sessions
- persist for 8 h idle
- Handover
- between users, live